
3dcart Integration
“Everything you need for creating an optimized eCommerce website with a customizable online store and shopping cart, complete with a blog for content marketing. Web hosting and domain names are included, and there’s no need for additional eCommerce tools or services, whether you sell physical or digital products.“
The 3dcart integration brings in Customer, Product and Purchase history datasets. The standard set of attributes that are brought for this integration are shown in the table below. If you have made any customisations to your 3dcart setup then bringing these in can be discussed during Supported Onboarding.
Customer Attributes
Distil.ai Attribute | Mapped 3dcart Attribute |
Customer Id | /Customers.CustomerID |
First Name | /Customers.BillingFirstName |
Last Name | /Customers.BillingLastName |
Email Address | /Customers.Email |
Mobile Phone Number | /Customers.BillingPhoneNumber |
GDPR Status – Marketing Subscribed | |
GDPR Status – Right of Access Requested | |
GDPR Status – Anonymise Data | |
Facebook Slug | |
Twitter Handle | |
Instagram Handle | |
LinkedIn Slug | |
Postal Address Line 1 | /Customers.ShippingAddress1 |
Postal Address Line 2 | /Customers.ShippingAddress2 |
Postal Address Town | /Customers.ShippingCity |
Postal Address Region | /Customers.ShippingState |
Postal Address Country | /Customers.ShippingCountry |
Postal Address Postcode | /Customers.ShippingZipCode |
Billing Address Line 1 | /Customers.BillingAddress1 |
Billing Address Line 2 | /Customers.BillingAddress2 |
Billing Address Town | /Customers.BillingCity |
Billing Address Region | /Customers.BillingState |
Billing Address Country | /Customers.BillingCountry |
Billing Address Postcode | /Customers.BillingZipCode |
Additional Customer Attributes available from 3dcart can be found here. These may added as Custom Attributes into the Distil.ai Customers dataset.
Product Attributes
Distil.ai Attribute | Mapped 3dcart Attribute |
Product Id | /Products/skuinfo.CatalogID |
Product Name | /Products/skuinfo.Name |
Precis | /Products.ShortDescription |
Thumbnail URL | /Products.ThumbnailFile |
Image URL | /Products.MainImageFile |
Shop URL | /Products.CanonicalUrl |
Available | /Products.NotForSale |
List Price – Excluding Tax | /Products/skuinfo.Price |
List Price – Including Tax | /Products/skuinfo.Price |
Price Breaks Description | /Products.PriceLevel{1-10} |
Category | /Products.CategoryList |
Additional Product Attributes available from 3dcart can be found here. These may added as Custom Attributes into the Distil.ai Products dataset.
Purchase History Attributes
Distil.ai Attribute | Mapped 3dcart Attribute |
Id | /Orders/{orderid}/Items.ItemIndexID |
Customer Id | /Orders.CustomerID |
Order Id | /Orders.OrderID |
Product Id | /Orders/{orderid}/Items..CatalogID |
Order Timestamp UTC | /Orders.OrderDate |
Quantity | /Orders/{orderid}/Items.ItemQuantity |
Line Value Excluding Tax | /Orders/{orderid}/Items.ItemUnitPrice |
Line Value Including Tax | /Orders/{orderid}/Items..ItemUnitPrice, Order.SalesTax |
Payment method | /Orders.BillingPaymentMethod |
Currency | /Products/skuinfo.Currency |
Postal Address Line 1 | /Orders/{orderid}/Shipments.ShipmentAddress |
Postal Address Line 2 | /Orders/{orderid}/Shipments.ShipmentAddress2 |
Postal Address Town | /Orders/{orderid}/Shipments.ShipmentCity |
Postal Address Region | /Orders/{orderid}/Shipments.ShipmentState |
Postal Address Country | /Orders/{orderid}/Shipments.ShipmentCountry |
Postal Address Postcode | /Orders/{orderid}/Shipments.ShipmentZipCode |
Billing Address Line 1 | /Orders.BillingAddress |
Billing Address Line 2 | /Orders.BillingAddress2 |
Billing Address Town | /Orders.BillingCity |
Billing Address Region | /Orders.BillingState |
Billing Address Country | /Orders.BillingCountry |
Billing Address Postcode | /Orders.BillingZipCode |
Additional Purchase History Attributes available from 3dcart can be found here. These may added as Custom Attributes into the Distil.ai Purchase History dataset.