
Chargebee Integration
“The Subscription Management Platform that lets you untangle your Business from Spaghetti Billing. What if you never had to worry about your subscription billing operations again? Through the next decade of your growth!“
“Everything you need to streamline your Subscription Billing Operations. Solve your subscription billing problems today, and preempt ones that would’ve cropped up a year from now.“
The Chargebee integration brings in Customer, Product and Purchase History datasets. The standard set of attributes that are brought for this integration are shown in the table below. If you have made any customisations to your Chargebee setup then bringing these in can be discussed during Supported Onboarding.
Customer Attributes
Distil.ai Attribute | Mapped Chargebee Attribute | Chargebee Attribute Description |
Customer Id | /customers.id | Identifier of the customer. |
First Name | /customers.first_name | First name of the customer. |
Last Name | /customers.last_name | Last name of the customer. |
Email Address | /customers.email | Email of the customer. |
Mobile Phone Number | /customers.phone | Phone number of the customer. |
GDPR Status – Marketing Subscribed | ||
GDPR Status – Right of Access Requested | ||
GDPR Status – Anonymise Data | ||
Facebook Slug | ||
Twitter Handle | ||
Instagram Handle | ||
LinkedIn Slug | ||
Postal Address Line 1 | ||
Postal Address Line 2 | ||
Postal Address Town | ||
Postal Address Region | ||
Postal Address Country | ||
Postal Address Postcode | ||
Billing Address Line 1 | /customers/billing_address.line1 | Address Line 1. |
Billing Address Line 2 | /customers/billing_address.line2 | Address Line 2. |
Billing Address Town | /customers/billing_address.city | City. |
Billing Address Region | /customers/billing_address.state | State or Province. |
Billing Address Country | /customers/billing_address.country | 2-letter ISO 3166 alpha-2 country code. |
Billing Address Postcode | /customers/billing_address.zip | Zip or Postal code. |
Additional Customer Attributes available from Chargebee can be found here. These may added as Custom Attributes into the Distil.ai Customers dataset.
Product Attributes
Products in Distil.ai are aligned to Plans in Chargebee.
Distil.ai Attribute | Mapped Chargebee Attribute | Chargebee Attribute Description |
Product Id | /plans.id | A unique ID for your system to identify the plan. |
Product Name | /plans.name | The display name used in web interface for identifying the plan. |
Precis | /plans.description | Description about the plan to show in the hosted pages & customer portal. |
Thumbnail URL | ||
Image URL | ||
Shop URL | ||
Available | /plans.status | The plan state. |
List Price – Excluding Tax | /plans.price | The price of the plan. |
List Price – Including Tax | /plans.price | The price of the plan. |
Price Breaks Description | /plans.tiers | List of tiers for this plan (applicable only if it is tiered/volume/stairstep pricing). |
Category |
Additional Product Attributes available from Chargebee can be found here. These may added as Custom Attributes into the Distil.ai Products dataset.
Purchase History Attributes
Purchase History attributes in Distil.ai are aligned to Subscriptions in Chargebee.
Distil.ai Attribute | Mapped Chargebee Attribute | Chargebee Attribute Description |
Id | /subscriptions.id | A unique identifier to identify the subscription. |
Customer Id | /subscriptions.customer_id | Identifier of the customer with whom this subscription is associated. |
Order Id | /subscriptions.po_number | Purchase Order Number for this subscription. |
Product Id | /subscriptions.plan_id | Identifier of the plan for this subscription. |
Order Timestamp UTC | /subscriptions.created_at | Subscription created time. |
Quantity | /subscriptions.plan_quantity | Represents the plan quantity for this subscription. |
Line Value Excluding Tax | /subscriptions.plan_unit_price | Amount that will override the Plan’s default price. |
Line Value Including Tax | /subscriptions.plan_unit_price | Amount that will override the Plan’s default price. |
Payment method | ||
Currency | /subscriptions.base_currency_code | Base currency code (ISO 4217 format). |
Postal Address Line 1 | /subscriptions/shipping_address.Line1 | Address line 1. |
Postal Address Line 2 | /subscriptions/shipping_address.Line2 | Address line 2. |
Postal Address Town | /subscriptions/shipping_address.city | City. |
Postal Address Region | /subscriptions/shipping_address.state | The state/province name. |
Postal Address Country | /subscriptions/shipping_address.country | 2-letter ISO 3166 alpha-2 country code. |
Postal Address Postcode | /subscriptions/shipping_address.zip | Zip or Postal code. |
Billing Address Line 1 | ||
Billing Address Line 2 | ||
Billing Address Town | ||
Billing Address Region | ||
Billing Address Country | ||
Billing Address Postcode |
Additional Purchase History Attributes available from Chargebee can be found here. These may added as Custom Attributes into the Distil.ai Purchase History dataset.