
Eventbrite Integration
“We’re setting the world’s stage for live experiences. From music festivals and conventions to pop-up dinners and photography classes, transform your vision into an experience people will love.“
“Create a beautiful event listing page with built-in payment processing, analytics, and support.”
The Eventbrite integration brings in Customer, Product and Purchase History datasets. The standard set of attributes that are brought for this integration are shown in the table below. If you have made any customisations to your Eventbrite setup then bringing these in can be discussed during Supported Onboarding.
Customer Attributes
Customer attributes in Distil.ai are aligned to Attendees in Eventbrite.
Distil.ai Attribute | Mapped Eventbrite Attribute | Eventbrite Attribute Description |
Customer Id | /attendees.id | Attendee ID |
First Name | /attendees/profile.first_name | Attendee first name. |
Last Name | /attendees/profile.last_name | Attendee last name. |
Email Address | /attendees/profile.email | Attendee email address. |
Mobile Phone Number | /attendees/profile.cell_phone | Attendee cell/mobile phone number. |
GDPR Status – Marketing Subscribed | ||
GDPR Status – Right of Access Requested | ||
GDPR Status – Anonymise Data | ||
Facebook Slug | ||
Twitter Handle | ||
Instagram Handle | ||
LinkedIn Slug | ||
Postal Address Line 1 | /attendees/profile/addresses/home.address_1 | The street/location address (part 1) |
Postal Address Line 2 | /attendees/profile/addresses/home.address_2 | The street/location address (part 2) |
Postal Address Town | /attendees/profile/addresses/home.city | The city |
Postal Address Region | /attendees/profile/addresses/home.region | The ISO 3166-2 2- or 3-character region code for the state, province, region, or district |
Postal Address Country | /attendees/profile/addresses/home.country | The ISO 3166-1 2-character international code for the country |
Postal Address Postcode | /attendees/profile/addresses/home.postal_code | The postal code |
Billing Address Line 1 | /attendees/profile/addresses/bill.address_1 | The street/location address (part 1) |
Billing Address Line 2 | /attendees/profile/addresses/bill.address_2 | The street/location address (part 2) |
Billing Address Town | /attendees/profile/addresses/bill.city | The city |
Billing Address Region | /attendees/profile/addresses/bill.region | The ISO 3166-2 2- or 3-character region code for the state, province, region, or district |
Billing Address Country | /attendees/profile/addresses/bill.country | The ISO 3166-1 2-character international code for the country |
Billing Address Postcode | /attendees/profile/addresses/bill.postal_code | The postal code |
Additional Customer Attributes available from Eventbrite can be found here. These may added as Custom Attributes into the Distil.ai Customers dataset.
Product Attributes
Product attributes in Distil.ai are aligned to Events in Eventbrite.
Distil.ai Attribute | Mapped Eventbrite Attribute | Eventbrite Attribute Description |
Product Id | /event.name | Event ID |
Product Name | /events.name | Event Name |
Precis | /events.summary | (Optional) Event summary. Short summary describing the event and its purpose. |
Thumbnail URL | /events/logo.url | The URL of the image |
Image URL | /events/logo/original.url | The URL of the image |
Shop URL | /events.url | URL of the Event’s Listing page on eventbrite.com. |
Available | /events/ticket_availability.has_available_tickets | Whether this event has tickets available to purchase. |
List Price – Excluding Tax | /events/ticket_availability/minimum_ticket_price.major_value | value in the currency’s major unit |
List Price – Including Tax | /events/ticket_availability/minimum_ticket_price.major_value | value in the currency’s major unit |
Price Breaks Description | ||
Category | /events/category.name | Category name |
Additional Product Attributes available from Eventbrite can be found here. These may added as Custom Attributes into the Distil.ai Products dataset.
Purchase History Attributes
Distil.ai Attribute | Mapped Eventbrite Attribute | Eventbrite Attribute Description |
Id | /orders.id plus /orders/attendees.id | The ID of the order plus Attendee ID |
Customer Id | /orders.email | Order owner email address. |
Order Id | /orders.id | The ID of the order. |
Product Id | /orders.event_id | Order’s Event ID. |
Order Timestamp UTC | /orders/attendees.created | Date and time the Order was placed and the Attendee created. |
Quantity | 1 | |
Line Value Excluding Tax | /orders/attendees/costs/base_price.major_value | Order amount without fees and tax. |
Line Value Including Tax | /orders/attendees/costs/display_fee.major_value | Order amount with fees and tax included. |
Payment method | ||
Currency | /orders/costs/gross.currency | The ISO 4217 3-character code of a currency. |
Postal Address Line 1 | ||
Postal Address Line 2 | ||
Postal Address Town | ||
Postal Address Region | ||
Postal Address Country | ||
Postal Address Postcode | ||
Billing Address Line 1 | ||
Billing Address Line 2 | ||
Billing Address Town | ||
Billing Address Region | ||
Billing Address Country | ||
Billing Address Postcode |
Additional Purchase History Attributes available from Eventbrite can be found here. These may added as Custom Attributes into the Distil.ai Purchase History dataset.