Product data definition
A number of Distil.ai features require knowledge of the Products that you sell. For example the Demographic Enrichment or the Product Recommendations Enrichment that drive the Hyper-Personalised Marketing Destinations.
The table below shows the key attributes for Products. Distil.ai provides multiple methods to bring this dataset in. These are detailed in Database Sync, Tracking and Integrations.
You can also use Custom Attributes to push additional data about Products into Distil.ai.
Attribute Friendly Name | Attribute database name | Data Type | Required | Description |
Product Id | product_id | Text | Yes | The unique identifier for a Product. |
Product Name | product_name | Text | Yes | The name of the Product. |
Precis | product_precis | Text | No – but helpful for hyper-personalised email marketing | Short introductory description for the Product |
Thumbnail URL | product_thumbnail_url | URL | No – but required for hyper-personalised email marketing | Full URL to the Product Thumbnail. |
Image URL | product_image_url | URL | No – but required for hyper-personalised email marketing | Full URL to the Product Image. |
Shop URL | product_url | URL | No – but required for hyper-personalised email marketing | Full URL to the Products page on your e-commerce site or App deep link. |
Available | available | Boolean(True / False) | Yes | If the Product is currently available or not. |
List Price – Excluding Tax | list_price_exc_tax | Decimal | No – but helpful for hyper-personalised email marketing | |
List Price – Including Tax | list_price_inc_tax | Decimal | No – but helpful for hyper-personalised email marketing | |
Price Breaks Description | price_breaks_description | Text | Price breaks description text. This is used for informational purposes only so can be formatted as the Distil.ai Account wishes | |
Category | product_category | Text (CSV String) | No – but enables the Spend Brackets Enrichment. | A CSV list of the categories each Product is in. For example: Surfboards, bodyboards, kiteboards |
Custom Attributes
Additional attributes you wish to store against your Product records. For instance, this is where any data you bring in from a third-party system or your backend database will be stored that cannot be mapped directly to one of the attributes listed above.
Enrichment
- Product Recommendations: This enrichment creates unique product recommendations on a Customer by Customer basis. Your Product catalogue is required for this Enrichment to work. Equally you may wish to push attributes from these recommendations into a third-party tool (such as an email client) and merge with a template. In this case having things like the Product Image URL, Shop URL are helpful.
- Spend Brackets: This enrichment uses the Product Category attribute to identify which categories individual Customers are interested in.